A-class offices
Great location and accessibility
Energy intensity G
Floor | Size | Availability | Price |
---|---|---|---|
4th floor | 381 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 117 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
3rd floor | 1233 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 94 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 326 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
2nd floor | 147 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
3rd floor | 1535 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
2nd floor | 397 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
na | 174 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 859 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 765 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 119 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 717 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
3rd floor | 1143 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 75 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 142 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
2nd floor | 300 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
3rd floor | 2114 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
4th floor | 894 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
5th floor | 894 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
6th floor | 894 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
1st floor | 26 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
11th floor | 1300 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
3rd floor | 103 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
7th floor | 894 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
8th floor | 894 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
9th floor | 1603 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
10th floor | 1603 m2 | Available immediately | 10,9 - 14,0 EUR/m²/month |
The Ponávka CT Offices were designed in the spirit of Brno's dynamic and developing business environment; they combine the historic and modern sides of the city in a diverse area reminiscent of a park.
The city's historical centre and the Vaňkovka shopping center are within walking distance, and you can reach all major roads in 5 minutes by car. There are public transport stops right next to the complex.
Offices in Ponávka CT Office offer quality and a pleasant environment and were designed to offer all the comfort of a modern business environment.
Abundant greenery, water surface, pedestrian walkways and cycle paths in the area invite you to stretch your body while walking. You will find a place in the restaurant or cafe for a meeting or relax.
There are secure garages for employees below ground level and parking spaces for visitors at ground level. The management of the area and buildings directly in the Ponávka CT Office will ensure that the area is clean and tidy throughout the year.
The Ponávka offices were designed to meet the requirements of small and large companies, start-ups and large international corporations.
The project meets strict technical standards and BREEAM efficiency criteria, which help reduce running costs.
The individual floor with an area of 2,500 sqm has been designed to provide maximum flexibility of internal arrangement that adapts to the tenant's needs, whether a large open space or small closed offices. There are several reception areas in the building so that each tenant can have their own or separate the staff entrance from the entrance for general visitors.
Look at other office spaces for lease in Brno.
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building